Customized Touchcomputer
| Available Sizes | 10.1″, 13.3″, 15″, 15.6″, 21.5″, 23.8″, 27″, 32″, 43″, 55″ | ||
| Touch Technology | PCAP (Projected Capacitive) | ||
| Android | |||
| OS | Android 11 / 12 / 13 | ||
| SoC | Rockchip RK3568 / RK3588 / MediaTek Genio 700 | ||
| Memory (RAM) | 2GB / 4GB / 8GB | ||
| Storage | 16GB / 32GB / 64GB / 128GB | ||
| Windows | |||
| OS | Windows 10 / 11 IoT Enterprise LTSC | ||
| CPU | Intel Celeron J6412 / Intel Core i3 / i5 | ||
| Memory (RAM) | 8GB / 16GB | ||
| Storage | 128GB / 256GB / 512GB SSD | ||
| Operating Temperature | 0℃ to 40℃ / -20℃ to 70℃ | ||
| Storage Temperature | -20℃ to 70℃ | ||
| Operating Humidity | 20% to 80% (Non-condensing) | ||
| Storage Humidity | 10% to 90% (Non-condensing) | ||
| Agency Approvals | CCC / CE / FCC / UL (Available Upon Request) | ||
Write your message here and send it to us






