RTL276 27″ PCAP Touchmonitor
| Product Name | 27 Inch Rear Mount Touchmonitor |
| Model | RTL276 |
| LCD Panel Parameters | |
| Display Technology | Active Matrix TFT-LCD With LED Backlight |
| Aspect Ratio | 16:9 |
| Active Area (W x H) | 597.6 mm × 336.15 mm |
| Native Resolution | 1920 × 1080 @ 60 Hz |
| Response Time (Typ.) | 12 ms |
| Display Colors | 16.7 million |
| Luminance (Typ.) | 300 nits, with PCAP 250 nits |
| Contrast Ratio (Typ.) | 3000:1 |
| Viewing Angle (Typ.) | Horizontal (left/right) CR≥10 89°/89° |
| Vertical (up/down) CR≥10 89°/89° | |
| Touch Screen Parameters | |
| Touch Technology | PCAP |
| Cover Glass Treatment | Strengthened |
| Cover Glass Surface Treatment | Optional: Anti-Glare |
| Impact Resistance Level | IK07 |
| View Area (W × H) | 699.2 mm × 393.7 mm ± 0.3 mm |
| Thickness (Total) | 3.3 mm ± 0.3 mm |
| Light Transmission | ≥83% |
| Response Time | 10 ms |
| Touch Screen Interface | USB |
| Touch Point | 10 |
| Overall Parameters | |
| Case/Bezel Color | Black |
| Mounting Options | VESA: 100mm × 100 mm, 100mm × 200 mm, Rear Mounting, Side Mounting |
| Outline Dimensions(W×H×D) | 644.2 mm × 388.4 mm× 39.6 mm |
| Power Supply | Input Voltage Range: +12V DC ± 5%, Coaxial power jack 2.1mm pin outer diameter |
| On Screen Display (OSD) | Control (External): Power, Auto, Up, Down, Menu |
| Power Consumption | MAX: 30W |
| Speaker | NA |
| Webcam | NA |
| Operating Altitude | ≦3000 m |
| Temperature Range | Operating: 0℃ to 40℃, Storage: -20℃ to 60℃ |
| Humidity (Non Condensing) | Operating: 20% to 80%, Storage: 10% to 90% |
| I/O | VGA, HDMI, DP, USB (Type B, for touch), Mini DIN (External OSD) |
| Accessories | Cables: VGA×1, USB×1, 1.5m Length, Bracket × 4, External OSD |
| Carton Box Dimensions | 770 mm (L) × 510 mm (W) × 210 mm (H) |
| Weight | Gross: 10.35 kg Net: 7.35 kg |
| MTBF | 50,000 hours demonstrated |
| Agency Approvals | CE, FCC, CCC, UL,CB, UKCA |
| Warranty | 3 years |
|
Ordering Information |
||
|
Model |
Part Number |
Description |
|
RTL276-LC4000-UD3F00-2.0 |
10202010823L |
27″, 16:9, 300nits, PCAP, USB, VGA & HDMI & DP, Black |
| Drawings and Spec Sheet | ||
| Spec Sheet | Download | |
| Dimensional Drawing | Download |
|
| User Manual | Download |
|
Write your message here and send it to us











